Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG |
---|---|---|---|---|---|---|---|---|---|---|
19 | Paine, Ozro | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
44 | Perardi, Tres | 4 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 |
29 | Calderon, Tavian | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
90 | LEVACK, Andrew | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
10 | Vaught, Jaxton | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
17 | Park, Jian | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
50 | Kim, Aidan | 4 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 |
37 | Wood, Luke | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
97 | Hoenig, Graham | 4 | 1 | 0 | 1 | 0.3 | 4 | 0 | 0 | 0 |
5 | Liboiron, Maxwell | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
98 | Sahinidis, Taso | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | English, Parker | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0 |
66 | Davis, Lucas | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
95 | Pollard, Lawson | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
13 | Grove, Cameron | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
88 | Smith, River | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 |
92 | Stone, Gavin | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Calderon, Tavian | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 8.0 | 60 | 51 | 43 | 0.843 |
37 | Wood, Luke | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 4.5 | 120 | 90 | 81 | 0.9 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |