Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- | HIT |
---|---|---|---|---|---|---|---|---|---|---|
48 | Farley, Drew | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
51 | Smith, Aiden | 36 | 4 | 6 | 10 | 0.3 | 0 | 8 | -7 | 9 |
32 | McGovern, Jaxon | 36 | 23 | 20 | 43 | 1.2 | 4 | 50 | 18 | 19 |
28 | DeAngelis, Nolan | 36 | 15 | 11 | 26 | 0.7 | 2 | 16 | 15 | 15 |
82 | Cavalcanti, Leo | 34 | 1 | 5 | 6 | 0.2 | 0 | 10 | -7 | 5 |
77 | Glaser-Guess, Kyan | 36 | 3 | 2 | 5 | 0.1 | 0 | 38 | -9 | 6 |
12 | Popejoy, Nicholas | 36 | 1 | 2 | 3 | 0.1 | 0 | 12 | -8 | 14 |
47 | Green, Liam | 36 | 1 | 1 | 2 | 0.1 | 0 | 10 | -10 | 9 |
34 | Radtke, Jonathan | 34 | 2 | 4 | 6 | 0.2 | 0 | 22 | -10 | 7 |
45 | Zhang, Darek | 36 | 2 | 2 | 4 | 0.1 | 0 | 4 | -8 | 0 |
14 | Hitz, Kai | 36 | 1 | 1 | 2 | 0.1 | 0 | 18 | 3 | 13 |
15 | English, Cooper | 36 | 3 | 3 | 6 | 0.2 | 0 | 6 | -9 | 5 |
11 | Carter, Cole | 36 | 2 | 1 | 3 | 0.1 | 0 | 18 | -10 | 20 |
43 | Lane, Michael | 36 | 0 | 0 | 0 | 0.0 | 0 | 9 | 0 | 1 |
19 | Montreuil, Ben | 34 | 21 | 13 | 34 | 1.0 | 2 | 14 | 17 | 12 |
4 | Andrews, Ethan | 36 | 1 | 0 | 1 | 0.0 | 0 | 6 | -9 | 13 |
53 | rees, Rylan | 36 | 1 | 5 | 6 | 0.2 | 0 | 28 | 1 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Farley, Drew | 17 | 15 | 6 | 10 | 1 | 0 | 46 | 6.18 | 670 | 350 | 304 | 0.869 |
43 | Lane, Michael | 19 | 17 | 6 | 7 | 2 | 0 | 52 | 6.09 | 769 | 519 | 467 | 0.9 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |