Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | HIT |
---|---|---|---|---|---|---|---|---|---|
48 | Farley, Drew | 44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
51 | Smith, Aiden | 44 | 6 | 8 | 14 | 0.3 | 12 | -7 | 9 |
32 | McGovern, Jaxon | 42 | 25 | 22 | 47 | 1.1 | 52 | 18 | 19 |
28 | DeAngelis, Nolan | 44 | 18 | 12 | 30 | 0.7 | 16 | 15 | 15 |
82 | Cavalcanti, Leo | 34 | 1 | 5 | 6 | 0.2 | 10 | -7 | 5 |
77 | Glaser-Guess, Kyan | 44 | 3 | 3 | 6 | 0.1 | 42 | -9 | 6 |
12 | Popejoy, Nicholas | 44 | 1 | 3 | 4 | 0.1 | 14 | -8 | 14 |
47 | Green, Liam | 44 | 1 | 1 | 2 | 0.0 | 25 | -10 | 9 |
34 | Radtke, Jonathan | 42 | 7 | 6 | 13 | 0.3 | 24 | -10 | 7 |
45 | Zhang, Darek | 44 | 2 | 3 | 5 | 0.1 | 6 | -8 | 0 |
14 | Hitz, Kai | 44 | 2 | 2 | 4 | 0.1 | 20 | 3 | 13 |
15 | English, Cooper | 44 | 3 | 4 | 7 | 0.2 | 12 | -9 | 5 |
11 | Carter, Cole | 44 | 2 | 1 | 3 | 0.1 | 22 | -10 | 20 |
43 | Lane, Michael | 44 | 0 | 0 | 0 | 0.0 | 9 | 0 | 1 |
19 | Montreuil, Ben | 42 | 25 | 16 | 41 | 1.0 | 14 | 17 | 12 |
4 | Andrews, Ethan | 44 | 1 | 0 | 1 | 0.0 | 6 | -9 | 13 |
53 | rees, Rylan | 44 | 2 | 6 | 8 | 0.2 | 32 | 1 | 8 |
# | GOALIE | GP | GS | W | L | T | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Farley, Drew | 22 | 20 | 5 | 14 | 1 | 72 | 7.24 | 895 | 471 | 399 | 0.847 |
43 | Lane, Michael | 26 | 24 | 12 | 10 | 2 | 70 | 5.81 | 1084 | 702 | 632 | 0.9 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |